<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABetterBlog.com</title>
	<atom:link href="http://abetterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abetterblog.com</link>
	<description>For those who want it!</description>
	<lastBuildDate>Sun, 04 Sep 2011 16:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VaultPress &#8211; The Best and Easiest Way to Backup Your Blog</title>
		<link>http://abetterblog.com/2011/08/vaultpress-the-best-and-easiest-way-to-backup-your-blog/</link>
		<comments>http://abetterblog.com/2011/08/vaultpress-the-best-and-easiest-way-to-backup-your-blog/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[VaultPress]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=1081</guid>
		<description><![CDATA[Backing up your blog couldn&#8217;t be easier with a new service by Automattic (makers of WordPress) called VaultPress. This paid-service is the best and easiest way to back up your blog. All it takes is a simple install of the VaultPress plugin and you&#8217;re ready to go. VaultPress creates automated real-time backups of your entire [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://abetterblog.com/2011/08/vaultpress-the-best-and-easiest-way-to-backup-your-blog/vault-press-logo/" rel="attachment wp-att-1089"><img class="size-full wp-image-1089 aligncenter" title="vault-press-logo" src="http://abetterblog.com/wp-content/uploads/2011/08/vault-press-logo.png" alt="" width="381" height="106" /></a></p>
<p>Backing up your blog couldn&#8217;t be easier with a new service by Automattic (makers of WordPress) called <a href="http://www.vaultpress.com">VaultPress</a>. This paid-service is the best and easiest way to back up your blog. All it takes is a simple install of the  VaultPress plugin and you&#8217;re ready to go. VaultPress creates automated real-time backups of your entire WordPress blog which gives you a peace of mind if your server gets hacked or crashes.</p>
<p><span id="more-1081"></span><br />
Pricing plans start as low as $15/mo and up to $350 for Enterprise sites. If that&#8217;s not convincing enough, take a look at this video below.</p>
<p><object width="600" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://s0.videopress.com/player.swf?v=1.03" /><param name="wmode" value="direct" /><param name="seamlesstabbing" value="true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="overstretch" value="true" /><param name="flashvars" value="guid=TxdSIdpO&amp;isDynamicSeeking=true" /><embed width="600" height="324" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=TxdSIdpO&amp;isDynamicSeeking=true" /></object></p>
<p>Whether you decide VaultPress is right or not for you, one thing that I can&#8217;t stress enough is to create backups <strong>frequently</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/08/vaultpress-the-best-and-easiest-way-to-backup-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slicehost Story By 37Signals</title>
		<link>http://abetterblog.com/2011/07/the-slicehost-story/</link>
		<comments>http://abetterblog.com/2011/07/the-slicehost-story/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Slicehost]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=1032</guid>
		<description><![CDATA[37signals sat down with Jason Seats and Matt Tanase, founders of Slicehost, for a compelling interview on their journey from creating an idea to ultimately becoming a strong competitor  in their niche. With a start-up costs of only $20,000, the two-founders were able to cashed out big in 2008 when Enterprise hosting leader Rackspace acquired [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://abetterblog.com/2011/07/the-slicehost-story/slicehost_logo/" rel="attachment wp-att-1040"><img class="aligncenter size-full wp-image-1040" title="slicehost_logo" src="http://abetterblog.com/wp-content/uploads/2011/07/slicehost_logo.jpg" alt="" width="392" height="204" /></a><br />
37signals sat down with <strong>Jason Seats</strong> and <strong>Matt Tanase</strong>, founders of Slicehost, for a compelling interview on their journey from creating an idea to ultimately becoming a strong competitor  in their niche. With a start-up costs of only $20,000, the two-founders were able to cashed out big in 2008 when Enterprise hosting leader Rackspace acquired the company for $11.5 million. Check out the interview over at <a href="http://37signals.com/founderstories/slicehost">37signals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/07/the-slicehost-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use A CDN</title>
		<link>http://abetterblog.com/2011/06/why-you-should-use-a-cdn/</link>
		<comments>http://abetterblog.com/2011/06/why-you-should-use-a-cdn/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=1003</guid>
		<description><![CDATA[Over the past year there has been a growing trend of Content Delivery Networks (CDNs). If you&#8217;re a blogger, you should probably consider getting a CDN for its significant benefits. Although it can be a bit pricey, the results could be worthwhile. Here&#8217;s our guide of CDNs. CDNs can work wonders because they help by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="aligncenter" src="http://www.limelightnetworks.com/images/delivery-center-map.jpg" alt="" width="600" height="337" /><br />
Over the past year there has been a growing trend of Content Delivery Networks (CDNs). If you&#8217;re a blogger, you should probably consider getting a CDN for its significant benefits. Although it can be a bit pricey, the results could be worthwhile. Here&#8217;s our guide of CDNs.</p>
<p style="text-align: left;"><span id="more-1003"></span></p>
<p>CDNs can work wonders because they help by decreasing the server load while increasing the speed on your site. Using a CDN allows for your content or application to be off-loaded onto servers globally. This allows visitors to retrieve content from the server that&#8217;s nearest which results in a big boost in loading time. In addition, Google have been known to reward fast-loading sites with better rankings. In conclusion, CDN&#8217;s are more of a &#8220;premium&#8221; but the results can be beneficial to your site.</p>
<p>If you&#8217;re interested in finding a provider, I would recommend <a href="http://maxcdn.com">MaxCDN</a> and MediaTemple&#8217;s <a href="http://mediatemple.net/webhosting/procdn/">ProCDN</a>. I have used both of them and can vouch for the excellent service they have provided me with.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/06/why-you-should-use-a-cdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple buys iCloud.com domain For $4.5 million</title>
		<link>http://abetterblog.com/2011/05/apple-buys-icloud-com-domain-for-4-5-million/</link>
		<comments>http://abetterblog.com/2011/05/apple-buys-icloud-com-domain-for-4-5-million/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=967</guid>
		<description><![CDATA[In some Apple news today, Apple has reportedly bought the iCloud.com domain name for $4.5 million. iCloud.com now re-directs to CloudMe.com. So far, Apple hasn&#8217;t released official details as to what they will do with the domain name. However, multiple rumors have surfaced claiming that Apple has plans to roll out a digital storage service [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a rel="attachment wp-att-978" href="http://abetterblog.com/2011/05/apple-buys-icloud-com-domain-for-4-5-million/apple_cloud-650x406/"><img class="aligncenter size-full wp-image-978" title="apple_cloud-650x406" src="http://abetterblog.com/wp-content/uploads/2011/05/apple_cloud-650x406.png" alt="" width="585" height="365" /></a></p>
<p style="text-align: left;">In some Apple news today, Apple has reportedly bought the iCloud.com domain name for $4.5 million. iCloud.com now re-directs to CloudMe.com. So far, Apple hasn&#8217;t released official details as to what they will do with the domain name. However, multiple rumors have surfaced claiming that Apple has plans to roll out a digital storage service where users would be able to store their purchased content from iTunes in the cloud and stream it back to their iOS devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/05/apple-buys-icloud-com-domain-for-4-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading..</title>
		<link>http://abetterblog.com/2011/05/weekend-reading/</link>
		<comments>http://abetterblog.com/2011/05/weekend-reading/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=944</guid>
		<description><![CDATA[20+ Essential Tools And Applications For Bloggers &#8211; Hongkiat 5 Reasons Not To Make Money With Your Blog…Yet &#8211; Daily Blog Tips iMac Core i5 3.10GHz review (mid 2011) &#8211; SlashGear Samsung Chromebook Series 5: What You Need to Know &#8211; Mashable Next iPhone will be iPhone 4S; will feature Sprint and T-Mobile compatibility, analyst [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://abetterblog.com/2011/05/weekend-reading/springpad/" rel="attachment wp-att-952"><img src="http://abetterblog.com/wp-content/uploads/2011/05/springpad.jpg" alt="" title="springpad" width="500" height="342" class="aligncenter size-full wp-image-952" /></a><br />
<a href="http://www.hongkiat.com/blog/blogging-application-tools/<br />
">20+ Essential Tools And Applications For Bloggers</a> &#8211; Hongkiat</p>
<p><a href="http://www.dailyblogtips.com/5-reasons-not-to-make-money-with-your-blog-yet/">5 Reasons Not To Make Money With Your Blog…Yet</a> &#8211; Daily Blog Tips</p>
<p><a href="http://www.slashgear.com/imac-core-i5-3-10ghz-review-mid-2011-13150945/">iMac Core i5 3.10GHz review (mid 2011)</a> &#8211; SlashGear </p>
<p><a href="http://mashable.com/2011/05/11/samsung-chromebook-series-5/<br />
">Samsung Chromebook Series 5: What You Need to Know</a> &#8211; Mashable</p>
<p><a href="http://www.bgr.com/2011/05/13/next-iphone-will-be-iphone-4s-will-feature-sprint-and-t-mobile-compatibility-analyst-claims/">Next iPhone will be iPhone 4S; will feature Sprint and T-Mobile compatibility, analyst claims</a> &#8211; BGR</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/05/weekend-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: The Importance of Writing A Good Title and Catchy Description</title>
		<link>http://abetterblog.com/2011/05/seo-the-importance-of-writing-a-good-title-and-catchy-description/</link>
		<comments>http://abetterblog.com/2011/05/seo-the-importance-of-writing-a-good-title-and-catchy-description/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[All in One SEO]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[META]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=811</guid>
		<description><![CDATA[One thing all Bloggers love is getting free Search Engine traffic and increasing your SEO power is important. To all my fellow WordPress bloggers, you may or may not be familiar with the popular SEO plugin, I would would like to introduce All in One SEO Pack by Michael Tobert of Semper Fi Web Design. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-851" href="http://abetterblog.com/2011/05/seo-the-importance-of-writing-a-good-title-and-catchy-description/google-seo/"><img class="aligncenter size-full wp-image-851" title="google-seo" src="http://abetterblog.com/wp-content/uploads/2011/05/google-seo.jpg" alt="" width="500" height="286" /></a></p>
<p>One thing all Bloggers love is getting free Search Engine traffic and increasing your SEO power is important. To all my fellow WordPress bloggers, you may or may not be familiar with the popular SEO plugin, I would would like to introduce <a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank">All in One SEO Pack</a> by Michael Tobert of Semper Fi Web Design. The all-star WordPress plugin is a personal favorite of mine and I use it all across my network of blogs. But in order to maximise the potential of the plugin, one thing that&#8217;s very important is writing good titles and descriptions, in addition to the assigning proper tags.</p>
<p><span id="more-811"></span></p>
<h3>What&#8217;s Considered &#8220;Good&#8221;?</h3>
<p>Maybe that question might of popped up. &#8220;Good&#8221; could mean many different things but one thing you want to make sure is that it&#8217;s <strong>good</strong> enough to convince people to click on your website rather than other links that are displayed in the search results.</p>
<h3>Post vs. Plugin</h3>
<p>Good content can be based on many different things such as whether it&#8217;s witty, funny, informative or strikes thought, but one thing that you don&#8217;t want to mess around with when it comes to your post is playing around with your post titles, content and tags. Google is much smarter than we think and they&#8217;re constantly refining their algorithm to fight spam and provide more accurate search results. Writing content that is sometimes too unique or too original can often make you a hit-or-miss in the search engines. Therefore, it&#8217;s recommended to stick to your content&#8217;s subject and remain as close as possible to it.</p>
<p>When Google crawls the content on your page, it looks for true matches for the keywords the user is searching for minus the fluff. And this is where your chance to shine is; by making the SEO title, tags and description as interesting as possible in efforts to lure readers in. In a world where millions of blogs post the same material, it&#8217;s critical that you make your blog stand out. It&#8217;s much more easier to play it safe and write your content exactly how it should come across in the post. But remember, you can have fun with the META tags while staying true to what&#8217;s published on your page. You want to create a unique and catchy title and description to catch the eyes of potential visitors and make yours stick out from the rest of the search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/05/seo-the-importance-of-writing-a-good-title-and-catchy-description/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Web Hosting Resources &#8211; Every Webmaster Should Know</title>
		<link>http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/</link>
		<comments>http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[WhoIs]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=24</guid>
		<description><![CDATA[5. IntoDns IntoDNS is a great tool for monitoring your DNS health. One of the reasons why I like prefer IntoDNS over other sites such as Pingdom, is because IntoDNS doesn&#8217;t cache the DNS records of the page you&#8217;re looking for which is great for those looking for live results. IntoDNS also offers recommendations and notes [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2 style="text-align: left;"><strong>5. IntoDns</strong></h2>
<p style="text-align: left;"><a rel="attachment wp-att-727" href="http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/intodns-homepage/"><img class="aligncenter size-large wp-image-727" title="intodns-homepage" src="http://abetterblog.com/wp-content/uploads/2011/05/intodns-homepage-1024x522.jpg" alt="" width="614" height="313" /></a><a href="http://www.intodns.com/">IntoDNS</a> is a great tool for monitoring your DNS health. One of the reasons why I like prefer IntoDNS over other sites such as Pingdom, is because IntoDNS doesn&#8217;t cache the DNS records of the page you&#8217;re looking for which is great for those looking for live results. IntoDNS also offers recommendations and notes for each DNS component.</p>
<p><span id="more-24"></span></p>
<h2><strong>4. WhoisHostingThis</strong></h2>
<p style="text-align: center;"><a rel="attachment wp-att-641" href="http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/whoishostingthis-homepage/"><img class="aligncenter size-large wp-image-641" title="whoishostingthis-homepage" src="http://abetterblog.com/wp-content/uploads/2011/05/whoishostingthis-homepage-1024x519.jpg" alt="" width="553" height="280" /></a></p>
<p style="text-align: left;"><strong><a href="http://whoishostingthis.com/" target="_blank">WhoIsHostingThis.com</a></strong> is probably one of the most user-friendly whois sites for finding out which web hosting companies provide service to your favorite sites. The site also has reviews, ratings and coupons!</p>
<h2><strong>3. Pingdom</strong></h2>
<p><a rel="attachment wp-att-598" href="http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/pingdom-homepage/"><img class="aligncenter size-large wp-image-598" title="pingdom-homepage" src="http://abetterblog.com/wp-content/uploads/2011/05/pingdom-homepage-1024x539.jpg" alt="" width="553" height="291" /></a><br />
<strong><a href="http://pingdom.com" target="_blank">Pingdom</a></strong> is one of the best websites for monitoring your site. Pingdom is known for it&#8217;s free reliable server monitoring service. Just sign up and register your site with Pingdom and it will begin to monitor your site for uptime and dowtime. In addition, you can also setup alerts such as SMS or Email&#8217;s whenever your site is down. And if you&#8217;re local terminal app gets boring, Pingdom lets you ping and traceroute sites and even offers a page loading tool.</p>
<h2><strong>2.  Load Impact</strong></h2>
<p style="text-align: center;"><a rel="attachment wp-att-639" href="http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/loadimpact-homepage/"><img class="aligncenter size-large wp-image-639" title="LoadImpact-homepage" src="http://abetterblog.com/wp-content/uploads/2011/05/LoadImpact-homepage-1024x532.jpg" alt="" width="553" height="287" /></a></p>
<p><strong><a href="http://loadimpact.com" target="_blank">Load Impact</a></strong> &#8211; If you&#8217;re curious about how much stress your server can take, Load Impactor may give you some insight and possibly aid you in decisions on whether you need to upgrade or not. The website can create up to 50 concurrent virtual users and provides useful statistics on response times. On your backend, you can monitor how much CPU and Memory the test has consumed and decide from there. Load Impact sits at #4 on our list because we feel that it&#8217;s very useful when you&#8217;re in those growth stages. This can save a lot of time and money later on.</p>
<h2><span style="font-size: 26px; font-weight: bold;">1. WebHosting Talk</span></h2>
<p style="text-align: center;"><a rel="attachment wp-att-640" href="http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/webhostingtalk-homepage/"><img class="aligncenter size-large wp-image-640" title="WebHostingTalk-homepage" src="http://abetterblog.com/wp-content/uploads/2011/05/WebHostingTalk-homepage-1024x534.jpg" alt="" width="553" height="288" /></a></p>
<p style="text-align: left;"><strong><a href="http://webhostingtalk.com/" target="_blank">WebHostingTalk</a></strong> is a great platform for learning everything about Web Hosting. The members are great and extremely informative with there&#8217;s a ton of information on the forum. One of the benefits of becoming a member is the special offers offered by hosting companies, so if you&#8217;re looking to get more bang for your buck, definitely check this site out!</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/05/top-5-web-hosting-resources-every-webmaster-must-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitor Your Site Speed in Google Analytics</title>
		<link>http://abetterblog.com/2011/05/monitor-your-site-speed-in-google-analytics/</link>
		<comments>http://abetterblog.com/2011/05/monitor-your-site-speed-in-google-analytics/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Site Speed]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=510</guid>
		<description><![CDATA[Google has made it known that they&#8217;re passionate about speed and making the web faster. The search-engine giant has just implemented Site Speed Report into Google Analytics. Uses for the Site Speed Report: Content: Which landing pages are slowest? Traffic sources: Which campaigns correspond to faster page loads overall? Visitor: How does page load time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-523" href="http://abetterblog.com/2011/05/monitor-your-site-speed-in-google-analytics/google-analytics-logo/"><img class="aligncenter size-full wp-image-523" title="google-analytics-logo" src="http://abetterblog.com/wp-content/uploads/2011/05/google-analytics-logo.png" alt="" width="400" height="143" /></a><br />
Google has made it known that they&#8217;re passionate about speed and making the web faster. The search-engine giant has just implemented Site Speed Report into Google Analytics.</p>
<p><span id="more-510"></span></p>
<p style="text-align: center;"><a rel="attachment wp-att-554" href="http://abetterblog.com/2011/05/monitor-your-site-speed-in-google-analytics/site-speed-report/"><img class="aligncenter size-full wp-image-554" title="site-speed-report" src="http://abetterblog.com/wp-content/uploads/2011/05/site-speed-report.png" alt="" width="564" height="347" /></a></p>
<p>Uses for the Site Speed Report:</p>
<ul>
<li>Content: Which landing pages are slowest?</li>
<li>Traffic sources: Which campaigns correspond to faster page loads overall?</li>
<li>Visitor: How does page load time vary across geographies?</li>
<li>Technology: Does your site load faster or slower for different browsers?</li>
</ul>
<p>By default, the Site Speed Report feature is turned off. If you&#8217;re interested in turning it on, check out this article in the <a href="http://www.google.com/support/analyticshelp/bin/answer.py?hl=en&amp;answer=1205784&amp;topic=1120718&amp;utm_source=gablog&amp;utm_medium=blog&amp;utm_campaign=newga-blog&amp;utm_content=sitespeed">Google Help Center</a> that details instructions on how to track site speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/05/monitor-your-site-speed-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reeder for the iPhone + Giveaway!</title>
		<link>http://abetterblog.com/2011/05/reeder-for-the-iphone-giveaway/</link>
		<comments>http://abetterblog.com/2011/05/reeder-for-the-iphone-giveaway/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reeder]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=427</guid>
		<description><![CDATA[If you&#8217;re a big fan of Google Reader, like me, than you should definitely check out the Reeder app for the iPhone. The Reeder app is a definite must-have for any Blogger with an iPhone. It provides you full access to all your feeds and offers a variety of ways to share them. Because I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://abetterblog.com/2011/05/reeder-for-the-iphone-giveaway/reeder/" rel="attachment wp-att-464"><img class="aligncenter size-full wp-image-464" title="reeder" src="http://abetterblog.com/wp-content/uploads/2011/05/reeder.jpg" alt="" width="590" height="405" /></a></p>
<p>If you&#8217;re a big fan of Google Reader, like me, than you should definitely check out the <strong><a href="http://itunes.apple.com/us/app/reeder/id325502379?mt=8">Reeder</a></strong> app for the iPhone. The Reeder app is a definite must-have for any Blogger with an iPhone. It provides you full access to all your feeds and offers a variety of ways to share them.</p>
<p><span id="more-427"></span><br />
Because I love the app so much, I am going to giveaway 1 copy to a random reader. All you have to do is leave a comment on this post and you will be entered into the giveaway. The deadline is May 18, 2010 and remember to use your primary email address, as I will be using it to contact the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/05/reeder-for-the-iphone-giveaway/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Video: Matt Mullenweg Interview W/ Bloomberg Venture</title>
		<link>http://abetterblog.com/2011/05/video-matt-mullenweg-interview-w-bloomberg-venture/</link>
		<comments>http://abetterblog.com/2011/05/video-matt-mullenweg-interview-w-bloomberg-venture/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://abetterblog.com/?p=86</guid>
		<description><![CDATA[Wordpress founder Mat Mullenweg speaks with Bloomberg Venture on his journey behind building WordPress and the future of the open source blog publishing platform.]]></description>
			<content:encoded><![CDATA[<p></p><p><center><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.02" width="600" height="324" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=0kLexX5X"></embed></center><br />
Wordpress founder Mat Mullenweg speaks with Bloomberg Venture on his journey behind building WordPress and the future of the open source blog publishing platform. </p>
]]></content:encoded>
			<wfw:commentRss>http://abetterblog.com/2011/05/video-matt-mullenweg-interview-w-bloomberg-venture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

